D-9½ 4-6-0 359
Marshall, TX
Click image to enlarge. Click again for 100%; once more for 3×.
Specifications
![]() |
T&P # | 359 |
|---|---|---|
| Class | D-9½ | |
| Builder | T&P Ry | |
| Build Date | 1907 | |
| Wheel Type | 4-6-0 | |
| Cylinders | 20 X 26 | |
| Drivewheel Dia. | 67 in. | |
| Boiler Pressure | 200 psi | |
| Grate Area | 36.00 in² | |
| Weight | 162,000 lbs. | |
| Tractive Force | 26,373 lbs. | |
| Service | Freight | |
| Photo Credit | The Portal to Texas History | |
| Category | Steam Engine |
Description
Texas and Pacific Railway's "Cannon Ball", train No. 6 eastbound headed by Engine No. 359, at the Marshall, Texas Depot in autumn 1903.