Steam Locomotive #nop93
Wheel arrangement: 4-4-0
Specifications
![]() |
T&P # | NOP93 |
|---|---|---|
| Class | D-2 | |
| Builder | Danforth | |
| Build Date | 1881 | |
| Wheel Type | 4-4-0 | |
| Service | Freight |
Have an image to share? Send it to us!
Wheel arrangement: 4-4-0
![]() |
T&P # | NOP93 |
|---|---|---|
| Class | D-2 | |
| Builder | Danforth | |
| Build Date | 1881 | |
| Wheel Type | 4-4-0 | |
| Service | Freight |
Have an image to share? Send it to us!