4-4-0 20 Dallas Texas - 19 October 1928
Dallas, TX
Click image to enlarge. Click again in the lightbox to view at 100%.
Specifications
![]() |
T&P # | 2nd 20 |
|---|---|---|
| Class | A-3 | |
| Builder | T&P Ry | |
| Build Date | 1900 | |
| Wheel Type | 4-4-0 | |
| Cylinders | 17 X 24 | |
| Drivewheel Dia. | 63 in. | |
| Boiler Pressure | 150 psi | |
| Grate Area | 15.50 in² | |
| Weight | 81,000 lbs. | |
| Tractive Force | 14,000 lbs. | |
| Service | Passenger | |
| Photo Credit | Otto C Perry Memorial Collection of Railroad Photographs - Denver Public Library | |
| Category | Steam Engine |
Remarks
Exhibited at Texas State Fair in Dallas 1906