Steam Locomotive #2nd 2
Wheel arrangement: 4-4-0
Specifications
![]() |
T&P # | 2nd 2 |
|---|---|---|
| Class | A-1 | |
| Builder | Danforth | |
| Build Date | 1900 | |
| Wheel Type | 4-4-0 | |
| Cylinders | 15 X 22 | |
| Service | Passenger |
1 image
Wheel arrangement: 4-4-0
![]() |
T&P # | 2nd 2 |
|---|---|---|
| Class | A-1 | |
| Builder | Danforth | |
| Build Date | 1900 | |
| Wheel Type | 4-4-0 | |
| Cylinders | 15 X 22 | |
| Service | Passenger |
1 image