Steam Locomotive #14
Wheel arrangement: 4-4-0
Specifications
![]() |
T&P # | 14 |
|---|---|---|
| Class | A | |
| Builder | Baldwin | |
| Build Date | 3-1873 | |
| Wheel Type | 4-4-0 | |
| Cylinders | 16 X 24 | |
| Drivewheel Dia. | 57 in. | |
| Service | Passenger |
1 image
Wheel arrangement: 4-4-0
![]() |
T&P # | 14 |
|---|---|---|
| Class | A | |
| Builder | Baldwin | |
| Build Date | 3-1873 | |
| Wheel Type | 4-4-0 | |
| Cylinders | 16 X 24 | |
| Drivewheel Dia. | 57 in. | |
| Service | Passenger |
1 image