2-10-4 635
Dallas, TX
Click image to enlarge. Click again in the lightbox to view at 100%.
Specifications
![]() |
T&P # | 635 |
|---|---|---|
| Class | I-1b | |
| Builder | Lima | |
| Build Date | 2-1928 | |
| Wheel Type | 2-10-4 | |
| Cylinders | 29 X 32 | |
| Drivewheel Dia. | 63 in. | |
| Boiler Pressure | 255 psi | |
| Grate Area | 100.00 in² | |
| Weight | 452,000 lbs. | |
| Tractive Force | 84,600 lbs. | |
| Service | Freight | |
| Photo Credit | Otto C Perry Memorial Collection of Railroad Photographs - Denver Public Library - OP-16291 | |
| Category | Steam Engine |
Description
Dallas TX October 19 1928