Steam Locomotive #7
Wheel arrangement: 0-6-0
Specifications
![]() |
T&P # | 7 |
|---|---|---|
| Class | B-2 | |
| Builder | Baldwin | |
| Build Date | 8-1872 | |
| Wheel Type | 0-6-0 | |
| Cylinders | 15 X 22 | |
| Drivewheel Dia. | 50 in. | |
| Service | Switcher |
1 image
Wheel arrangement: 0-6-0
![]() |
T&P # | 7 |
|---|---|---|
| Class | B-2 | |
| Builder | Baldwin | |
| Build Date | 8-1872 | |
| Wheel Type | 0-6-0 | |
| Cylinders | 15 X 22 | |
| Drivewheel Dia. | 50 in. | |
| Service | Switcher |
1 image