Steam Locomotive #2nd 41
Wheel arrangement: 0-6-0
Specifications
![]() |
T&P # | 2nd 41 |
|---|---|---|
| Class | B-5 | |
| Builder | T&P Ry | |
| Build Date | 1905 | |
| Wheel Type | 0-6-0 | |
| Cylinders | 17 X 24 | |
| Drivewheel Dia. | 52 in. | |
| Boiler Pressure | 150 psi | |
| Grate Area | 14.50 in² | |
| Weight | 78,000 lbs. | |
| Tractive Force | 17,300 lbs. | |
| Service | Switcher |
Remarks
To Gifford Hill 41
3 images